Sign In | Join Free | My components-electronic.com |
|
Model Number : F3B-RD
Certification : CE、ISO
Place of Origin : China
MOQ : 1 set
Price : Depends on different model
Payment Terms : L/C, T/T
Supply Ability : 4 sets / 90 days
Delivery Time : 90 days
Packaging Details : Without package or wooden
Material : HDPE,LDPE,LLDPE
L/D : 30:1
Die Head : 360° Continuous Rotation
oil resistance : Avaliable
Thickness : 0.10mm
Speed : 100 r/min
Descriptions Of F3B-RD Series :
F3B-RD Series's main unit designed with a layer-stepping 360° continuous rotary device, a double-vent air ring with high-efficient cooling function, a quick screen replacing device and a surface friction double-cut double winders etc. On the base of worldwide advanced technologies used in similar products. Its main unit can be used to manufacture composite films with raw materiel such as LDPE, LLDPE and HDPE. These films feature good barrier property, moisture, frost and oil resistance, therefore can be widely used for packing fresh fruits, meat food, fresh milk and liquid beverage etc.
Main Technical Paraments | ||||
Model | F3B-RD-800 | F3B-RD-1000 | F3B-RD-1200 | F3B-RD-1500 |
Applicable Materials | LDPE, LLDPE, HDPE | |||
Width Of Film | 800 | 1000 | 1200 | 1500 |
Thickness Of Film | 0.02-0.10 | |||
Max. Extrusion Output | 90 kg/h | 100 kg/h | 120 kg/h | 150 kg/h |
Screw Diameter | ⌀45/⌀45/⌀45 | ⌀45/⌀50/⌀45 | ⌀50/⌀55/⌀50 | ⌀55/⌀60/⌀55 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed Of Screw | 10-100 r/min | |||
Power Of Main Engine | 11/11/11 | 11/15/11 | 15/18.5/15 | 18.5/22/18.5 |
Diameter Of Die Orifice | ⌀200 | ⌀250 | ⌀300 | ⌀350 |
Air-Ring Structure | Double Vents Air Ring | |||
Die-Head Rotary Form | 360° Continuous Rotation | |||
Total Power | 70 | 80 | 90 | 105 |
Weight | 4 | 4.5 | 5.5 | 6.5 |
Dimension | 6.4 x 4 x 4.8 | 6.6 x 4.1 x 5 | 6.8 x 4.3 x 6 | 7 x 4.8 x 6.8 |
Main Technical Paraments | ||||
Model | F3B-RD-1700 | F3B-RD-2000 | F3B-RD-2500 | F3B-RD-3000 |
Applicable Materials | LDPE, LLDPE, HDPE | |||
Width Of Film | 1700 | 2000 | 2500 | 3000 |
Thickness Of Film | 0.03-0.10 | |||
Max. Extrusion Output | 150 kg/h | 180 kg/h | 210 kg/h | 240 kg/h |
Screw Diameter | ⌀55/⌀60/⌀55 | ⌀60/⌀65/⌀60 | ⌀65/⌀70/⌀65 | ⌀75/⌀80/⌀75 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed Of Screw | 10-100 r/min | |||
Power Of Main Engine | 18.5/22/18.5 | 22/30/22 | 30/37/30 | 37/45/37 |
Diameter Of Die Orifice | ⌀420 | ⌀500 | ⌀600 | ⌀700 |
Air-Ring Structure | Double Vents Air Ring | |||
Die-Head Rotary Form | 360° Continuous Rotation | |||
Total Power | 110 | 140 | 160 | 190 |
Weight | 7 | 9 | 11 | 13 |
Dimension | 7.2 x 5 x 7.2 | 7.8 x 5.3 x 8.6 | 8.6 x 6.2 x 9.6 | 9.6 x 7.2 x 11 |
![]() |
Rotary Die Head Blown Film Extrusion Machine , PE Film Blowing Machine Oil Resistant Images |